iuk:intern:webserver:domain
This is an old revision of the document!
Table of Contents
Domainsettings
drk-cannstatt.de
A Records
| Domain | Target |
|---|---|
| drk-cannstatt.de | 87.230.110.40 |
| srv.drk-cannstatt.de | 217.7.245.99 |
| wawa-v1.drk-cannstatt.de | 46.189.75.130 |
| wawa-v2.drk-cannstatt.de | 46.189.75.131 |
| wawa-v3.drk-cannstatt.de | 46.189.75.132 |
| wawa-v4.drk-cannstatt.de | 46.189.75.133 |
| wawa-v5.drk-cannstatt.de | 46.189.75.134 |
| www.drk-cannstatt.de | 87.230.110.40 |
CNAME Records
| Domain | Target |
|---|---|
| adss.drk-cannstatt.de | wawa-v2.drk-cannstatt.de. |
| cloud.drk-cannstatt.de | wawa-v2.drk-cannstatt.de. |
| cloudoffice.drk-cannstatt.de | wawa-v3.drk-cannstatt.de. |
| criscom.drk-cannstatt.de | wawa-v3.drk-cannstatt.de. |
| einsatzleitung.drk-cannstatt.de | wawa-v5.drk-cannstatt.de. |
| gps.drk-cannstatt.de | wawa-v5.drk-cannstatt.de. |
| meet.drk-cannstatt.de | wawa-v4.drk-cannstatt.de. |
| mrtg.drk-cannstatt.de | srv.drk-cannstatt.de. |
| wiki.drk-cannstatt.de | wawa-v2.drk-cannstatt.de. |
MX Records
- smtpin.rzon.de. (prio 5, primary)
NS Records
Nameserver:
- docks15.rzone.de.
- shades14.rzone.de.
TXT Records
- drk-cannstatt.de: “DAN-6VI-EBE”
Lokale Umleitung
- data.drk-cannstatt.de:
/ - selfservice.drk-cannstatt.de:
/selfservice/ - srv2.drk-cannstatt.de:
/ - web3.drk-cannstatt.de:
/STRATO-apps/typo3_01/app/
iuk/intern/webserver/domain.1684483345.txt.gz · Last modified: 2023/05/19 08:02 by bosses_admin
