iuk:intern:wawa:versatel_ips
This is an old revision of the document!
Table of Contents
Versatel IPs
Netz: 46.189.75.128/29 (255.255.255.248)
Nutzbare IPs: 46.189.75.130 - 46.189.75.134
DNS-Namen
| DNS | IP |
|---|---|
| wawa-v1.drk-cannstatt.de | 46.189.75.130 |
| wawa-v2.drk-cannstatt.de | 46.189.75.131 |
| wawa-v3.drk-cannstatt.de | 46.189.75.132 |
| wawa-v4.drk-cannstatt.de | 46.189.75.133 |
| wawa-v5.drk-cannstatt.de | 46.189.75.134 |
Dienst Zuordnung
| IP | DNS-Name | Dienst |
|---|---|---|
| 46.189.75.130 | ||
| 46.189.75.131 NGINX HV 1 | cloud.drk-cannstatt.de | Nextcloud |
| wiki.drk-cannstatt.de | Wiki | |
| adss.drk-cannstatt.de | ManageEngine | |
| 46.189.75.132 NGINX HV 2 | vaultwarden.drk-cannstatt.de | Vaultwarden |
| 46.189.75.133 | ||
| 46.189.75.134 | wawa-v5.drk-cannstatt.de | SSH |
| vpn.drk-cannstatt.de | PRITUNL VPN |
iuk/intern/wawa/versatel_ips.1684483150.txt.gz · Last modified: 2023/05/19 07:59 by bosses_admin
