iuk:intern:netzwerk:ip-liste
This is an old revision of the document!
Table of Contents
IPs & VLANs
Haupt-IP-Bereiche
| Range | Verwendung |
|---|---|
| 10.4.0.0/16 | Wasenwache, Hauptnetz |
| 10.8.0.0/16 | DMZ (PRITUNL VPN (VM OS)) |
| 10.9.0.0/16 | WasenContainer, Hauptnetz |
| 10.10.0.0/16 | Quellenstraße |
| 10.14.1.0/24 | Wasenwache, Zugangsnetz |
| 10.41.0.0/16 | Wilhelmstraße, Hauptnetz |
| 10.42.0.0/24 | Wilhelmstraße, Zugangsnetz |
| 10.69.0.0/16 | PorscheArena Hauptnetz |
| 10.35.0.0/16 ?? | Neubau (Sichelstraße 35?) |
| 10.36.0.0/24 ?? | Neubau VPN (Sichelstraße 35?) |
IP Bereiche & VLANs
| Range | VLAN ID | VLAN Description | DHCP aktiv? | DHCP Bereich | Verwendung |
|---|---|---|---|---|---|
| 10.4.100.0/24 | 100 | vlan_Admin | Adminnetz WaWa | ||
| 10.4.108.0/24 | 108 | vlan_DMZ | DMZ WaWa | ||
| 10.4.110.0/24 | 110 | vlan_Server | Servernetz WaWa | ||
| 10.4.111.0/24 | 111 | vlan_ELZPC | ELZ-Netz WaWa | ||
| 10.4.112.0/24 | 112 | vlan_LARDIS | LARDIS-Netz WaWa | ||
| 10.4.119.0/24 | 119 | vlan_Printer | Drucker WaWa | ||
| 10.4.121.0/24 | 121 | vlan_VoIP | VoIP-Netz WaWa | ||
| 10.4.130.0/24 | 130 | vlan_Hausnet | Hausnetz WaWa (LAN) | ||
| 10.4.150.0/24 | 150 | vlan_WLANinfra | WaWa WLAN Infrastruktur | ||
| 10.4.171.0/24 | 171 | vlan_Videoueberwachung | Wawa Videoüberwachung | ||
| 10.4.190.0/24 | 190 | vlan_Reitstadion | |||
| 10.8.10.0/24 | VPN Admin | ||||
| 10.8.20.0/24 | VPN Material | ||||
| 10.14.1.0/24 | Wasenwache Zugangsnetz | ||||
| 10.41.100.0/24 | |||||
| 10.41.130.0/24 | |||||
| 10.41.150.0/24 | |||||
| 10.41.151.0/24 | |||||
| 10.69.100.0/24 | 100 | vlan_Admin | PorscheArena | ||
| 10.69.111.0/24 | 111 | vlan_ELZ | PorscheArena ELZ | ||
| 10.69.153.0/24 | 153 | vlan_WLAN-Guest | PorscheArena WLAN | ||
| 10.42.0.0/24 | Wilhelmstraße Zugangsnetz |
DHCP Info: TODO
IP Liste
| IP | Status | Zuordnung | Device |
|---|---|---|---|
| 10.4.100.1 | statisch | WaWa CoreRouter | |
| 10.4.100.111 | statisch | Access-Switch 11 (OG1) | |
| 10.4.100.112 | statisch | Access-Switch 12 (OG2) | |
| 10.4.100.113 | statisch | Access-Switch 13 (OG3, Drucker) | |
| 10.4.100.121 | statisch | Access-Switch 21 (EG1) | |
| 10.4.100.122 | statisch | Access-Switch 22 (EG2) | |
| 10.4.100.211 | statisch | Accesspoint 11 (OG1) | |
| 10.4.100.221 | statisch | Accesspoint 21 (EG1) | |
| 10.4.101.3 | statisch | WaWa CoreRouter | |
| 10.4.101.4 | statisch | WaWa CoreRouter | |
| 10.4.108.10 | statisch | VM SRV-VPN-01 (PRITUNL) | |
| 10.4.110.1 | statisch | WaWa CoreRouter | |
| 10.4.110.5 | statisch | SRV-VSP-01 (vSphere Client) | |
| 10.4.110.10 | statisch | SRV-ESX-01 (Hypervisor) | |
| 10.4.110.11 | statisch | VM SRV-DC-01 (DC, DNS, SelfService) | |
| 10.4.110.12 | statisch | VM SRV-FS-01 (Fileserver, Printserver) | |
| 10.4.110.13 | statisch | VM SRV-DOC-01 (Docker 1) | |
| 10.4.110.14 | statisch | VM SRV-NET-01 (Unifi UISP) | |
| 10.4.110.15 | statisch | VM SRV-NET-02 (Unifi Network Management) | |
| 10.4.110.19 | statisch | IPMI THORAX | |
| 10.4.110.20 | statisch | SRV-ESX-02 (Hypervisor) | |
| 10.4.110.21 | statisch | VM SRV-DC-02 | |
| 10.4.110.22 | statisch | VM SRV-ELS-01 | |
| 10.4.110.23 | statisch | VM SRV-DOC-02 | |
| 10.4.110.29 | statisch | IPMI ABDOMEN | |
| 10.4.110.30 | statisch | SRV-ESX-03 (Hypervisor) | |
| 10.4.110.31 | statisch | VM SRV-ELS-TR-01 (EDP4 Testsystem) | |
| 10.4.110.32 | statisch | VM SRV-VID-01 | |
| 10.4.110.33 | statisch | VM SRV-MON-01 (CheckMK) | |
| 10.4.110.34 | statisch | VM SRV-DOC-03 (Docker SV) | |
| 10.4.110.35 | statisch | VM SRV-USV-01 | |
| 10.4.111.1 | statisch | WaWa CoreRouter | |
| 10.4.111.51 | statisch | Disporechner Funktisch 1 | |
| 10.4.111.52 | statisch | Disporechner Funktisch 2 | |
| 10.4.111.53 | statisch | Disporechner Funktisch 3 | |
| 10.4.111.61 | statisch | reserviert für ILS-Rechner 1 | |
| 10.4.111.62 | statisch | reserviert für ILS-Rechner 2 | |
| 10.4.112.1 | statisch | WaWa CoreRouter | |
| 10.4.119.1 | statisch | WaWa CoreRouter | |
| 10.4.121.1 | statisch | WaWa CoreRouter | |
| 10.4.121.2 | statisch | Telefonanlage Octopus VoIP-Netz | |
| 10.4.121.21 | statisch | Telefon Funktisch 1 | |
| 10.4.121.22 | statisch | Telefon Funktisch 2 | |
| 10.4.121.23 | statisch | Telefon Funktisch 3 | |
| 10.4.121.41 | statisch | Telefon Lageraum 1 | |
| 10.4.121.42 | statisch | Telefon Lageraum 2 | |
| 10.4.121.141 | statisch | Telefon Ambulanz 1 | |
| 10.4.121.142 | statisch | Telefon Ambulanz 2 | |
| 10.4.121.143 | statisch | Telefon Ambulanz 3 | |
| 10.4.121.144 | statisch | Telefon Ruheraum Männer | |
| 10.4.121.145 | statisch | Telefon Ruheraum Frauen | |
| 10.4.130.1 | statisch | WaWa CoreRouter | |
| 10.4.150.1 | statisch | WaWa CoreRouter | |
| 10.4.150.11 | statisch | Accesspoint 11 (OG 1) | |
| 10.4.150.12 | statisch | Accesspoint 12 (OG 2) | |
| 10.4.150.21 | statisch | Accesspoint 21 (EG 1) | |
| 10.4.150.31 | statisch | Accesspoint 31 (Außenbereich) | |
| 10.4.171.1 | statisch | WaWa CoreRouter | |
| 10.4.171.20 | statisch | Video Raspi | |
| 10.4.171.111 | statisch | Überwachungskamera WaWa Flur EG, vorne | |
| 10.4.171.112 | statisch | Überwachungskamera WaWa Flur EG, hinten | |
| 10.4.171.113 | statisch | Überwachungskamera WaWa Wickelraum 1 | |
| 10.4.171.114 | statisch | Überwachungskamera WaWa Wickelraum 2 | |
| 10.4.171.115 | statisch | Überwachungskamera WaWa Ruheraum Männer | |
| 10.4.171.116 | statisch | Überwachungskamera WaWa Ruheraum Frauen | |
| 10.4.171.131 | statisch | Überwachungskamera WaWa Freigehege | |
| 10.4.171.132 | statisch | Überwachungskamera WaWa Parkplätze | |
| 10.4.171.133 | statisch | Überwachungskamera WaWa Zufahrtstor von innen | |
| 10.4.171.212 | statisch | Überwachungskamera WaWa Flur OG | |
| 10.4.171.231 | statisch | Überwachungskamera WaWa Zufahrtstor von außen | |
| 10.14.1.1 | statisch | EdgeRouter WaWa (LANCOM) | |
| 10.14.1.2 | statisch | WaWa CoreRouter (Uplink zum EdgeRouter) | |
| 10.10.100.1 | statisch | Quellenstraße Router | |
| 10.10.100.11 | statisch | Quellenstraße Switch 11 EG (EO-Büro) | |
| 10.10.100.21 | statisch | Quellenstraße Switch 12 UG (Kleidung) | |
| 10.10.150.18 | DHCP | Quellenstraße AP EO | |
| 10.10.150.19 | DHCP | Quellenstraße AP Lehrsaal | |
| 10.10.150.11 | DHCP | Quellenstraße AP Bekleidung | |
| 10.10.150.10 | DHCP | Quellenstraße AP Kolbenstüble | |
| 10.22.100.1 | statisch | Wilhelmstraße Router | |
| 10.22.150.10 | DHCP | Wilhelmstraße AP UG | |
| 10.22.150.11 | DHCP | Wilhelmstraße AP EG | |
| 10.69.100.1 | statisch | PorscheArena Router |
iuk/intern/netzwerk/ip-liste.1694235462.txt.gz · Last modified: 2023/09/09 04:57 by bosses
